Game | Score | Result | Submission date | Status | Video | Game |
---|---|---|---|---|---|---|
Neo Turf Masters - grind | 131 | 00:21:54 | 2/2/19, 8:11:11 PM | Validated | neo-turf-masters-grind | |
The Messenger - grind | 179 | 00:40:08 | 2/6/19, 11:53:20 AM | Validated | the-messenger-grind | |
The Messenger - grind | 190 | 00:37:51 | 2/6/19, 10:53:34 PM | Validated | the-messenger-grind | |
The Messenger - grind | 202 | 00:35:36 | 2/9/19, 10:30:38 PM | Validated | the-messenger-grind | |
Trackmania² Stadium - grind | 183 | 00:12:51 | 2/11/19, 4:22:28 PM | Validated |
|
trackmania2-stadium-grind |
Megaman 1-6 - grind | 207 | 00:23:02 | 2/12/19, 6:20:43 PM | Validated | megaman-1-6-grind | |
The Messenger - race | 190 | 00:37:51 | 2/6/19, 10:53:34 PM | Validated | the-messenger-race | |
The Messenger - race | 202 | 00:35:36 | 2/9/19, 10:30:38 PM | Validated | the-messenger-race | |
Trackmania² Stadium - race | 174 | 00:13:17 | 2/11/19, 4:22:40 PM | Validated |
|
trackmania2-stadium-race |