Saturday #1

1st part 44 Total

1

1 Janthe 227 205 207 639
2 MetaLow 217 207 212 636
3 mohoc 217 201 212 630
4 Deviltifa 227 206 192 625
5 Pikapals 226 203 195 624
6 Millay 224 198 199 621
7 KTH 227 205 188 620
8 Lukairata 222 188 200 610
- MooX 210 197 203 610
10 Ker Pouic Pouic 214 202 192 608
11 DeadGuy 223 199 185 607
12 Molga 219 195 187 601
13 Yuganon 215 194 184 593
14 Soggytoost 215 192 184 591
- Kaijuu 218 192 181 591
16 Mizukishin 221 187 179 587
17 Toru89 219 196 169 584
18 Big Maille 211 203 169 583
19 Bouye 208 186 188 582
20 Sheetah 216 194 167 577
- Rorschak 206 199 172 577
- Kounine 209 200 168 577
23 FABulous 218 190 164 572
24 FinnCassidy 202 179 186 567
25 Le Cavernier 212 182 167 561
26 cup2of2tea 200 187 170 557
27 Guilvegane 207 174 173 554
28 Khlass 197 172 181 550
29 Gridord 208 174 163 545
30 Tylgar 193 186 153 532
31 Elgerine 206 152 168 526
32 Phoenix Eraser 145 191 153 489
33 Chef_Maxime 174 181 125 480
34 Stefler 228 203 431
35 lenamek 213 179 392
36 Stef 200 184 384
37 3ps1l0n 214 166 380
38 BernieLeBof 190 185 375
39 LAngENoshii 198 173 371
40 Anchouine 166 174 340
41 FrapZC 216 216
42 Rasta 211 211
43 Sablyeah 188 188
44 Myst_Thea 147 147
2nd part 44 Total

1 Janthe 224 206 210 640
2 MetaLow 219 207 212 638
3 Lukairata 220 195 210 625
- Millay 224 200 201 625
5 mohoc 219 195 208 622
6 KTH 227 204 189 620
7 Ker Pouic Pouic 209 202 204 615
8 Deviltifa 225 204 184 613
- DeadGuy 224 204 185 613
10 MooX 220 192 200 612
- Stefler 226 205 181 612
- Bouye 223 197 192 612
13 Yuganon 220 198 193 611
14 Pikapals 207 203 199 609
- Soggytoost 224 197 188 609
16 Molga 224 196 182 602
17 Rorschak 216 193 190 599
18 Toru89 218 192 187 597
- Khlass 205 200 192 597
20 Mizukishin 213 186 196 595
21 Kaijuu 206 200 185 591
22 Sheetah 215 205 169 589
23 lenamek 211 177 189 577
- FinnCassidy 212 178 187 577
25 Le Cavernier 215 185 173 573
26 Kounine 209 189 174 572
27 Anchouine 204 173 193 570
28 Elgerine 217 168 174 559
29 Guilvegane 203 180 172 555
30 Tylgar 210 161 177 548
31 Gridord 175 178 173 526
32 Phoenix Eraser 120 191 169 480
33 Chef_Maxime 112 174 127 413
34 BernieLeBof 192 194 386
35 LAngENoshii 217 168 385
36 cup2of2tea 196 180 376
37 Stef 177 162 339
38 Myst_Thea 157 98 255
39 3ps1l0n 0
- Big Maille 0
- FrapZC 0
- Rasta 0
- Sablyeah 0
- FABulous 0